FT
Showing 8 meetings · since 2023 · excluding current match
H2H record
Head-to-head record
50% ZAL 12% DRAW 38% PUS
ZAL
D
PUS
4
ZAL wins
11 goals scored
1
Draws
13% of meetings
3
PUS wins
10 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| May 2026 | ZAL 1 3 PUS ![]() | HUN NB1 | ZTE-Aréna | PUS WIN |
| Feb 2026 | PUS 0 1 ZAL ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | ZAL WIN |
| Mar 2025 | PUS 2 1 ZAL ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | PUS WIN |
| Nov 2024 | ZAL 4 2 PUS ![]() | HUN NB1 | ZTE-Aréna | ZAL WIN |
| Aug 2024 | PUS 2 1 ZAL ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | PUS WIN |
| Apr 2024 | ZAL 1 0 PUS ![]() | HUN NB1 | ZTE-Aréna | ZAL WIN |
| Feb 2024 | PUS 0 1 ZAL ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | ZAL WIN |
| Sept 2023 | ZAL 1 1 PUS ![]() | HUN NB1 | ZTE-Aréna | DRAW |


