Pro League
Westerlo 2 Sporting Charleroi 0
Possession Territorial share
53% +6 −6 47%
Match comparison stats: Westerlo vs Sporting Charleroi| Westerlo | Home bar | Stat | Away bar | Sporting Charleroi |
|---|
| 2.11 +1.09 | | xG * | | −1.09 1.02 |
| 15 +8 | | Shots | | −8 7 |
|---|
| 5 +1 | | Shots on target | | −1 4 |
|---|
| 5 | | Corner kicks | | 5 |
|---|
| 491 +55 | | Total passes | | −55 436 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).