Pro League
Westerlo 2 Sporting Charleroi 1
Possession Territorial share
46% −8 +8 54%
Match comparison stats: Westerlo vs Sporting Charleroi| Westerlo | Home bar | Stat | Away bar | Sporting Charleroi |
|---|
| 1.60 +0.20 | | xG * | | −0.20 1.40 |
| 12 −4 | | Shots | | +4 16 |
|---|
| 5 +3 | | Shots on target | | −3 2 |
|---|
| 0 −6 | | Corner kicks | | +6 6 |
|---|
| 364 −38 | | Total passes | | +38 402 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).