Liga Portugal
Vitória Guimarães 5 Tondela 0
Possession Territorial share
52% +4 −4 48%
Match comparison stats: Vitória Guimarães vs Tondela| Vitória Guimarães | Home bar | Stat | Away bar | Tondela |
|---|
| 2.57 +2.52 | | xG * | | −2.52 0.05 |
| 12 +9 | | Shots | | −9 3 |
|---|
| 5 +4 | | Shots on target | | −4 1 |
|---|
| 3 +2 | | Corner kicks | | −2 1 |
|---|
| 390 +15 | | Total passes | | −15 375 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).