Liga Portugal
Vitória Guimarães 1 Famalicão 2
Possession Territorial share
44% −12 +12 56%
Match comparison stats: Vitória Guimarães vs Famalicão| Vitória Guimarães | Home bar | Stat | Away bar | Famalicão |
|---|
| 0.51 −0.75 | | xG * | | +0.75 1.26 |
| 12 −1 | | Shots | | +1 13 |
|---|
| 6 +3 | | Shots on target | | −3 3 |
|---|
| 3 −8 | | Corner kicks | | +8 11 |
|---|
| 361 −97 | | Total passes | | +97 458 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).