Pressure intensity
Viking vs Start
Viking pressure Start pressure 73% Peak VIK · 68' 56% Peak STA · 34'
17% VIK avg pressure 7% STA avg pressure 8 key events · +18 more
| Window | Viking avg | Start avg |
|---|---|---|
| 0'–5' | 2% | 1% |
| 5'–10' | 1% | 21% |
| 10'–15' | 20% | 0% |
| 15'–20' | 20% | 0% |
| 20'–25' | 22% | 0% |
| 25'–30' | 38% | 0% |
| 30'–35' | 16% | 12% |
| 35'–40' | 18% | 0% |
| 40'–45' | 5% | 3% |
| 45'–50' | 11% | 9% |
| 50'–55' | 2% | 8% |
| 55'–60' | 29% | 0% |
| 60'–65' | 8% | 1% |
| 65'–70' | 47% | 0% |
| 70'–75' | 30% | 0% |
| 75'–80' | 0% | 32% |
| 80'–85' | 0% | 26% |
| 85'–90' | 0% | 29% |
| 90'–95' | 32% | 2% |
| 95'–100' | 36% | 0% |
| 100'–105' | 31% | 0% |

