Superliga
Viborg FF 1 AGF 2
Possession Territorial share
59% +18 −18 41%
Match comparison stats: Viborg FF vs AGF| Viborg FF | Home bar | Stat | Away bar | AGF |
|---|
| 0.78 −1.27 | | xG * | | +1.27 2.05 |
| 11 −2 | | Shots | | +2 13 |
|---|
| 4 −1 | | Shots on target | | +1 5 |
|---|
| 4 +2 | | Corner kicks | | −2 2 |
|---|
| 535 +158 | | Total passes | | −158 377 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).