Superliga
Viborg FF 1 AGF 2
Possession Territorial share
53% +6 −6 47%
Match comparison stats: Viborg FF vs AGF| Viborg FF | Home bar | Stat | Away bar | AGF |
|---|
| 1.95 −0.68 | | xG * | | +0.68 2.64 |
| 14 | | Shots | | 14 |
|---|
| 7 +2 | | Shots on target | | −2 5 |
|---|
| 7 +3 | | Corner kicks | | −3 4 |
|---|
| 481 +47 | | Total passes | | −47 434 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).