Superliga
Viborg FF 1 AGF 1
Possession Territorial share
51% +2 −2 49%
Match comparison stats: Viborg FF vs AGF| Viborg FF | Home bar | Stat | Away bar | AGF |
|---|
| 1.57 +0.49 | | xG * | | −0.49 1.08 |
| 13 +1 | | Shots | | −1 12 |
|---|
| 3 | | Shots on target | | 3 |
|---|
| 2 −4 | | Corner kicks | | +4 6 |
|---|
| 446 +8 | | Total passes | | −8 438 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).