FT
Full-time match centre
VfL Wolfsburg vs FSV Mainz 05
Amoura 19'Tomás 57'Wind 84'Wind 90+4'
11' Nebel39' Burkardt66' Nebel
Showing 5 meetings · since 2024 · excluding current match
H2H record
Head-to-head record
0% WOB 60% DRAW 40% M05
WOB
D
M05
0
WOB wins
6 goals scored
3
Draws
60% of meetings
2
M05 wins
10 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| Jan 2026 | M05 3 1 WOB ![]() | GER BI | Mewa Arena | M05 WIN |
| Aug 2025 | WOB 1 1 M05 ![]() | GER BI | Volkswagen Arena | DRAW |
| Apr 2025 | M05 2 2 WOB ![]() | GER BI | Mewa Arena | DRAW |
| May 2024 | WOB 1 3 M05 ![]() | GER BI | Volkswagen Arena | M05 WIN |
| Jan 2024 | M05 1 1 WOB ![]() | GER BI | Mewa Arena | DRAW |



