FT
Full-time match centre
VfL Wolfsburg vs FSV Mainz 05
Paredes 18'
24' Gruda72' Berg85' Burkardt
Showing 5 meetings · since 2024 · excluding current match
H2H record
Head-to-head record
20% WOB 60% DRAW 20% M05
WOB
D
M05
1
WOB wins
9 goals scored
3
Draws
60% of meetings
1
M05 wins
10 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| Jan 2026 | M05 3 1 WOB ![]() | GER BI | Mewa Arena | M05 WIN |
| Aug 2025 | WOB 1 1 M05 ![]() | GER BI | Volkswagen Arena | DRAW |
| Apr 2025 | M05 2 2 WOB ![]() | GER BI | Mewa Arena | DRAW |
| Dec 2024 | WOB 4 3 M05 ![]() | GER BI | Volkswagen Arena | WOB WIN |
| Jan 2024 | M05 1 1 WOB ![]() | GER BI | Mewa Arena | DRAW |



