Allsvenskan
Västerås SK 1 IFK Göteborg 1
Possession Territorial share
49% −2 +2 51%
Match comparison stats: Västerås SK vs IFK Göteborg| Västerås SK | Home bar | Stat | Away bar | IFK Göteborg |
|---|
| 1.57 −1.82 | | xG * | | +1.82 3.39 |
| 17 −9 | | Shots | | +9 26 |
|---|
| 6 −2 | | Shots on target | | +2 8 |
|---|
| 8 +2 | | Corner kicks | | −2 6 |
|---|
| 401 −17 | | Total passes | | +17 418 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).