Eliteserien
Vålerenga 2 Molde 3
Possession Territorial share
42% −16 +16 58%
Match comparison stats: Vålerenga vs Molde| Vålerenga | Home bar | Stat | Away bar | Molde |
|---|
| 1.28 −1.47 | | xG * | | +1.47 2.75 |
| 11 −10 | | Shots | | +10 21 |
|---|
| 7 −2 | | Shots on target | | +2 9 |
|---|
| 5 −2 | | Corner kicks | | +2 7 |
|---|
| 366 −136 | | Total passes | | +136 502 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).