Eliteserien
Vålerenga 1 KFUM 1
Possession Territorial share
48% −4 +4 52%
Match comparison stats: Vålerenga vs KFUM| Vålerenga | Home bar | Stat | Away bar | KFUM |
|---|
| 0.36 −1.05 | | xG * | | +1.05 1.41 |
| 7 −2 | | Shots | | +2 9 |
|---|
| 1 −1 | | Shots on target | | +1 2 |
|---|
| 1 −3 | | Corner kicks | | +3 4 |
|---|
| 444 −28 | | Total passes | | +28 472 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).