FT
Showing 9 meetings · since 2004 · excluding current match
H2H record
Head-to-head record
44% URU 23% DRAW 33% PER
URU
D
PER
4
URU wins
13 goals scored
2
Draws
22% of meetings
3
PER wins
10 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| Sept 2025 | URU 3 0 PER ![]() | WC QUALI | Estadio Centenario | URU WIN |
| Oct 2024 | PER 1 0 URU ![]() | WC QUALI | Estadio Nacional de Lima | PER WIN |
| Mar 2022 | URU 1 0 PER ![]() | WC QUALI | Estadio Centenario | URU WIN |
| Sept 2021 | PER 1 1 URU ![]() | WC QUALI | Estadio Nacional de Lima | DRAW |
| Mar 2017 | PER 2 1 URU ![]() | WC QUALI | Estadio Nacional de Lima | PER WIN |
| Sept 2013 | PER 1 2 URU ![]() | WC QUALI | Estadio Nacional de Lima | URU WIN |
| Jun 2012 | URU 4 2 PER ![]() | WC QUALI | Estadio Centenario | URU WIN |
| Jun 2005 | PER 0 0 URU ![]() | WC QUALI | Estadio Nacional de Lima | DRAW |
| May 2004 | URU 1 3 PER ![]() | WC QUALI | PER WIN |



