FT
Head-to-head
Showing 9 meetings · since 2004 · excluding current match
H2H record
Head-to-head record
33% URU 0% DRAW 67% ARG
URU
D
ARG
3
URU wins
8 goals scored
0
Draws
0% of meetings
6
ARG wins
15 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| Mar 2025 | URU 0 1 ARG ![]() | WC QUALI | Estadio Centenario | ARG WIN |
| Nov 2023 | ARG 0 2 URU ![]() | WC QUALI | Estadio Alberto José Armando | URU WIN |
| Nov 2021 | URU 0 1 ARG ![]() | WC QUALI | Estadio Campeón del Siglo | ARG WIN |
| Oct 2021 | ARG 3 0 URU ![]() | WC QUALI | Estadio Mâs Monumental | ARG WIN |
| Sept 2016 | ARG 1 0 URU ![]() | WC QUALI | Estadio Malvinas Argentinas | ARG WIN |
| Oct 2013 | URU 3 2 ARG ![]() | WC QUALI | Estadio Centenario | URU WIN |
| Oct 2012 | ARG 3 0 URU ![]() | WC QUALI | Estadio Malvinas Argentinas | ARG WIN |
| Oct 2005 | URU 1 0 ARG ![]() | WC QUALI | URU WIN | |
| Oct 2004 | ARG 4 2 URU ![]() | WC QUALI | Estadio Mâs Monumental | ARG WIN |



