Showing 8 meetings · since 2023 · excluding current match
H2H record
Head-to-head record
13% ÚJP 49% DRAW 38% PUS
ÚJP
D
PUS
1
ÚJP wins
9 goals scored
4
Draws
50% of meetings
3
PUS wins
11 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| Apr 2026 | PUS 2 0 ÚJP ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | PUS WIN |
| Oct 2025 | PUS 0 0 ÚJP ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | DRAW |
| Mar 2025 | ÚJP 1 1 PUS ![]() | HUN NB1 | Szusza Ferenc Stadion | DRAW |
| Nov 2024 | PUS 1 1 ÚJP ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | DRAW |
| Jul 2024 | ÚJP 1 2 PUS ![]() | HUN NB1 | Szusza Ferenc Stadion | PUS WIN |
| Mar 2024 | PUS 0 2 ÚJP ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | ÚJP WIN |
| Nov 2023 | ÚJP 1 2 PUS ![]() | HUN NB1 | Szusza Ferenc Stadion | PUS WIN |
| Aug 2023 | PUS 3 3 ÚJP ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | DRAW |


