WC Qualification Europe
Türkiye 1 Romania 0
Possession Territorial share
68% +36 −36 32%
Match comparison stats: Türkiye vs Romania| Türkiye | Home bar | Stat | Away bar | Romania |
|---|
| 0.97 +0.44 | | xG * | | −0.44 0.53 |
| 16 +10 | | Shots | | −10 6 |
|---|
| 2 +2 | | Shots on target | | −2 0 |
|---|
| 9 +6 | | Corner kicks | | −6 3 |
|---|
| 545 +288 | | Total passes | | −288 257 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).