WC Qualification Europe
Türkiye 4 Georgia 1
Possession Territorial share
45% −10 +10 55%
Match comparison stats: Türkiye vs Georgia| Türkiye | Home bar | Stat | Away bar | Georgia |
|---|
| 1.73 +0.77 | | xG * | | −0.77 0.97 |
| 10 −2 | | Shots | | +2 12 |
|---|
| 6 +3 | | Shots on target | | −3 3 |
|---|
| 7 +1 | | Corner kicks | | −1 6 |
|---|
| 434 −93 | | Total passes | | +93 527 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).