Eliteserien
Tromsø 1 KFUM 2
Possession Territorial share
55% +10 −10 45%
Match comparison stats: Tromsø vs KFUM| Tromsø | Home bar | Stat | Away bar | KFUM |
|---|
| 1.76 +0.72 | | xG * | | −0.72 1.05 |
| 12 +3 | | Shots | | −3 9 |
|---|
| 5 +2 | | Shots on target | | −2 3 |
|---|
| 3 −6 | | Corner kicks | | +6 9 |
|---|
| 539 +93 | | Total passes | | −93 446 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).