Super Lig
Trabzonspor 1 Gaziantep F.K. 1
Possession Territorial share
49% −2 +2 51%
Match comparison stats: Trabzonspor vs Gaziantep F.K.| Trabzonspor | Home bar | Stat | Away bar | Gaziantep F.K. |
|---|
| 2.08 +1.90 | | xG * | | −1.90 0.18 |
| 27 +23 | | Shots | | −23 4 |
|---|
| 6 +5 | | Shots on target | | −5 1 |
|---|
| 4 −1 | | Corner kicks | | +1 5 |
|---|
| 391 −28 | | Total passes | | +28 419 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).