Ligue 1
Toulouse 2 Saint-Étienne 1
Possession Territorial share
39% −22 +22 61%
Match comparison stats: Toulouse vs Saint-Étienne| Toulouse | Home bar | Stat | Away bar | Saint-Étienne |
|---|
| 1.27 +0.91 | | xG * | | −0.91 0.36 |
| 11 +8 | | Shots | | −8 3 |
|---|
| 4 +2 | | Shots on target | | −2 2 |
|---|
| 2 −1 | | Corner kicks | | +1 3 |
|---|
| 412 −252 | | Total passes | | +252 664 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).