Ligue 1
Toulouse 1 Paris 1
Possession Territorial share
55% +10 −10 45%
Match comparison stats: Toulouse vs Paris| Toulouse | Home bar | Stat | Away bar | Paris |
|---|
| 2.65 +2.07 | | xG * | | −2.07 0.59 |
| 23 +18 | | Shots | | −18 5 |
|---|
| 10 +8 | | Shots on target | | −8 2 |
|---|
| 12 +9 | | Corner kicks | | −9 3 |
|---|
| 471 +84 | | Total passes | | −84 387 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).