Ligue 1
Toulouse 1 Montpellier 2
Possession Territorial share
63% +26 −26 37%
Match comparison stats: Toulouse vs Montpellier| Toulouse | Home bar | Stat | Away bar | Montpellier |
|---|
| 1.87 +1.27 | | xG * | | −1.27 0.59 |
| 15 +10 | | Shots | | −10 5 |
|---|
| 5 +2 | | Shots on target | | −2 3 |
|---|
| 8 +8 | | Corner kicks | | −8 0 |
|---|
| 521 +208 | | Total passes | | −208 313 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).