Liga Portugal
Tondela 0 AVS 0
Possession Territorial share
60% +20 −20 40%
Match comparison stats: Tondela vs AVS| Tondela | Home bar | Stat | Away bar | AVS |
|---|
| 0.97 +0.08 | | xG * | | −0.08 0.89 |
| 14 +5 | | Shots | | −5 9 |
|---|
| 3 +1 | | Shots on target | | −1 2 |
|---|
| 7 +1 | | Corner kicks | | −1 6 |
|---|
| 433 +139 | | Total passes | | −139 294 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).