WC Qualification Concacaf
Suriname 0 Panama 0
Possession Territorial share
44% −12 +12 56%
Match comparison stats: Suriname vs Panama| Suriname | Home bar | Stat | Away bar | Panama |
|---|
| 0.82 −0.20 | | xG * | | +0.20 1.02 |
| 9 −6 | | Shots | | +6 15 |
|---|
| 3 −1 | | Shots on target | | +1 4 |
|---|
| 3 −8 | | Corner kicks | | +8 11 |
|---|
| 351 −85 | | Total passes | | +85 436 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).