FT
Showing 9 meetings · since 2024 · excluding current match
H2H record
Head-to-head record
22% SŪD 67% DRAW 11% KAU
SŪD
D
KAU
2
SŪD wins
12 goals scored
6
Draws
67% of meetings
1
KAU wins
10 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| May 2026 | SŪD 2 1 KAU ![]() | LTU AL | Marijampoles sporto centro stadione | SŪD WIN |
| Mar 2026 | KAU 1 1 SŪD ![]() | LTU AL | Nacionalinės futbolo akademijos stadionas | DRAW |
| Sept 2025 | KAU 1 1 SŪD ![]() | LTU AL | Nacionalinės futbolo akademijos stadionas | DRAW |
| Jun 2025 | SŪD 0 0 KAU ![]() | LTU AL | Marijampoles sporto centro stadione | DRAW |
| Apr 2025 | KAU 0 0 SŪD ![]() | LTU AL | S. Dariaus ir S. Gireno stadionas | DRAW |
| Nov 2024 | KAU 2 4 SŪD ![]() | LTU AL | Nacionalinės futbolo akademijos stadionas | SŪD WIN |
| Aug 2024 | SŪD 1 1 KAU ![]() | LTU AL | Marijampoles sporto centro stadione | DRAW |
| Jun 2024 | SŪD 2 2 KAU ![]() | LTU AL | Marijampoles sporto centro stadione | DRAW |
| Apr 2024 | KAU 2 1 SŪD ![]() | LTU AL | KAU WIN |


