Eliteserien
Strømsgodset 1 Rosenborg 2
Possession Territorial share
52% +4 −4 48%
Match comparison stats: Strømsgodset vs Rosenborg| Strømsgodset | Home bar | Stat | Away bar | Rosenborg |
|---|
| 1.00 −0.64 | | xG * | | +0.64 1.64 |
| 12 −5 | | Shots | | +5 17 |
|---|
| 4 −2 | | Shots on target | | +2 6 |
|---|
| 2 −4 | | Corner kicks | | +4 6 |
|---|
| 467 +32 | | Total passes | | −32 435 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).