Eliteserien
Start 2 Vålerenga 0
Possession Territorial share
31% −38 +38 69%
Match comparison stats: Start vs Vålerenga| Start | Home bar | Stat | Away bar | Vålerenga |
|---|
| 1.63 +0.44 | | xG * | | −0.44 1.18 |
| 14 −1 | | Shots | | +1 15 |
|---|
| 2 +1 | | Shots on target | | −1 1 |
|---|
| 5 −2 | | Corner kicks | | +2 7 |
|---|
| 269 −308 | | Total passes | | +308 577 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).