Pro League
Standard Liège 1 Westerlo 2
Possession Territorial share
47% −6 +6 53%
Match comparison stats: Standard Liège vs Westerlo| Standard Liège | Home bar | Stat | Away bar | Westerlo |
|---|
| 0.88 −1.31 | | xG * | | +1.31 2.19 |
| 7 −11 | | Shots | | +11 18 |
|---|
| 4 −6 | | Shots on target | | +6 10 |
|---|
| 1 −6 | | Corner kicks | | +6 7 |
|---|
| 370 −51 | | Total passes | | +51 421 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).