Premiership
St. Mirren 1 Rangers 2
Possession Territorial share
34% −32 +32 66%
Match comparison stats: St. Mirren vs Rangers| St. Mirren | Home bar | Stat | Away bar | Rangers |
|---|
| 2.16 +0.36 | | xG * | | −0.36 1.80 |
| 12 −8 | | Shots | | +8 20 |
|---|
| 5 −1 | | Shots on target | | +1 6 |
|---|
| 4 −4 | | Corner kicks | | +4 8 |
|---|
| 246 −260 | | Total passes | | +260 506 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).