Pro League
Sporting Charleroi 0 Westerlo 1
Possession Territorial share
53% +6 −6 47%
Match comparison stats: Sporting Charleroi vs Westerlo| Sporting Charleroi | Home bar | Stat | Away bar | Westerlo |
|---|
| 0.93 −0.30 | | xG * | | +0.30 1.23 |
| 10 −3 | | Shots | | +3 13 |
|---|
| 2 −4 | | Shots on target | | +4 6 |
|---|
| 8 +3 | | Corner kicks | | −3 5 |
|---|
| 450 +44 | | Total passes | | −44 406 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).