Pro League
Sporting Charleroi 2 Westerlo 0
Possession Territorial share
39% −22 +22 61%
Match comparison stats: Sporting Charleroi vs Westerlo| Sporting Charleroi | Home bar | Stat | Away bar | Westerlo |
|---|
| 2.41 +0.91 | | xG * | | −0.91 1.49 |
| 13 −1 | | Shots | | +1 14 |
|---|
| 8 +3 | | Shots on target | | −3 5 |
|---|
| 7 +2 | | Corner kicks | | −2 5 |
|---|
| 278 −166 | | Total passes | | +166 444 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).