Pro League
Sporting Charleroi 1 Westerlo 0
Possession Territorial share
48% −4 +4 52%
Match comparison stats: Sporting Charleroi vs Westerlo| Sporting Charleroi | Home bar | Stat | Away bar | Westerlo |
|---|
| 2.34 +1.35 | | xG * | | −1.35 0.99 |
| 22 +12 | | Shots | | −12 10 |
|---|
| 7 +2 | | Shots on target | | −2 5 |
|---|
| 6 +3 | | Corner kicks | | −3 3 |
|---|
| 411 −36 | | Total passes | | +36 447 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).