La Liga
Sevilla 1 Celta de Vigo 2
Possession Territorial share
35% −30 +30 65%
Match comparison stats: Sevilla vs Celta de Vigo| Sevilla | Home bar | Stat | Away bar | Celta de Vigo |
|---|
| 1.25 −0.54 | | xG * | | +0.54 1.79 |
| 11 −7 | | Shots | | +7 18 |
|---|
| 4 −1 | | Shots on target | | +1 5 |
|---|
| 3 −5 | | Corner kicks | | +5 8 |
|---|
| 356 −293 | | Total passes | | +293 649 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).