La Liga
Sevilla 1 Atlético Madrid 2
Possession Territorial share
44% −12 +12 56%
Match comparison stats: Sevilla vs Atlético Madrid| Sevilla | Home bar | Stat | Away bar | Atlético Madrid |
|---|
| 0.78 −0.70 | | xG * | | +0.70 1.48 |
| 11 −2 | | Shots | | +2 13 |
|---|
| 6 +1 | | Shots on target | | −1 5 |
|---|
| 7 | | Corner kicks | | 7 |
|---|
| 429 −111 | | Total passes | | +111 540 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).