WC Qualification Europe
Serbia 2 Latvia 1
Possession Territorial share
67% +34 −34 33%
Match comparison stats: Serbia vs Latvia| Serbia | Home bar | Stat | Away bar | Latvia |
|---|
| 1.81 +0.82 | | xG * | | −0.82 0.99 |
| 19 +13 | | Shots | | −13 6 |
|---|
| 7 +3 | | Shots on target | | −3 4 |
|---|
| 13 +10 | | Corner kicks | | −10 3 |
|---|
| 581 +289 | | Total passes | | −289 292 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).