WC Qualification Europe
Serbia 0 England 5
Possession Territorial share
30% −40 +40 70%
Match comparison stats: Serbia vs England| Serbia | Home bar | Stat | Away bar | England |
|---|
| 0.11 −4.08 | | xG * | | +4.08 4.19 |
| 3 −21 | | Shots | | +21 24 |
|---|
| 0 −12 | | Shots on target | | +12 12 |
|---|
| 2 −4 | | Corner kicks | | +4 6 |
|---|
| 253 −335 | | Total passes | | +335 588 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).