WC Qualification Europe
Scotland 4 Denmark 2
Possession Territorial share
30% −40 +40 70%
Match comparison stats: Scotland vs Denmark| Scotland | Home bar | Stat | Away bar | Denmark |
|---|
| 1.48 −0.82 | | xG * | | +0.82 2.30 |
| 10 −8 | | Shots | | +8 18 |
|---|
| 5 +2 | | Shots on target | | −2 3 |
|---|
| 2 −7 | | Corner kicks | | +7 9 |
|---|
| 259 −348 | | Total passes | | +348 607 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).