WC Qualification Europe
Scotland 2 Belarus 1
Possession Territorial share
55% +10 −10 45%
Match comparison stats: Scotland vs Belarus| Scotland | Home bar | Stat | Away bar | Belarus |
|---|
| 1.31 +0.39 | | xG * | | −0.39 0.91 |
| 12 −10 | | Shots | | +10 22 |
|---|
| 6 +3 | | Shots on target | | −3 3 |
|---|
| 7 +1 | | Corner kicks | | −1 6 |
|---|
| 467 +84 | | Total passes | | −84 383 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).