Eredivisie
SC Heerenveen 1 FC Utrecht 1
Possession Territorial share
60% +20 −20 40%
Match comparison stats: SC Heerenveen vs FC Utrecht| SC Heerenveen | Home bar | Stat | Away bar | FC Utrecht |
|---|
| 1.99 +1.16 | | xG * | | −1.16 0.84 |
| 19 +8 | | Shots | | −8 11 |
|---|
| 3 −1 | | Shots on target | | +1 4 |
|---|
| 5 −1 | | Corner kicks | | +1 6 |
|---|
| 603 +203 | | Total passes | | −203 400 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).