Eredivisie
SC Heerenveen 1 FC Utrecht 1
Possession Territorial share
64% +28 −28 36%
Match comparison stats: SC Heerenveen vs FC Utrecht| SC Heerenveen | Home bar | Stat | Away bar | FC Utrecht |
|---|
| 2.89 +1.46 | | xG * | | −1.46 1.43 |
| 21 +15 | | Shots | | −15 6 |
|---|
| 7 +3 | | Shots on target | | −3 4 |
|---|
| 6 +2 | | Corner kicks | | −2 4 |
|---|
| 646 +291 | | Total passes | | −291 355 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).