Superliga
Sønderjyske Fodbold 2 Brøndby IF 0
Possession Territorial share
35% −30 +30 65%
Match comparison stats: Sønderjyske Fodbold vs Brøndby IF| Sønderjyske Fodbold | Home bar | Stat | Away bar | Brøndby IF |
|---|
| 0.87 −0.67 | | xG * | | +0.67 1.55 |
| 9 −14 | | Shots | | +14 23 |
|---|
| 3 | | Shots on target | | 3 |
|---|
| 1 −10 | | Corner kicks | | +10 11 |
|---|
| 336 −286 | | Total passes | | +286 622 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).