Ligue 1
Rennes 2 Nantes 1
Possession Territorial share
63% +26 −26 37%
Match comparison stats: Rennes vs Nantes| Rennes | Home bar | Stat | Away bar | Nantes |
|---|
| 1.50 −0.58 | | xG * | | +0.58 2.08 |
| 14 −10 | | Shots | | +10 24 |
|---|
| 5 −3 | | Shots on target | | +3 8 |
|---|
| 6 −2 | | Corner kicks | | +2 8 |
|---|
| 466 +206 | | Total passes | | −206 260 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).