Ligue 1
Rennes 1 Le Havre 1
Possession Territorial share
54% +8 −8 46%
Match comparison stats: Rennes vs Le Havre| Rennes | Home bar | Stat | Away bar | Le Havre |
|---|
| 2.18 +1.74 | | xG * | | −1.74 0.43 |
| 19 +12 | | Shots | | −12 7 |
|---|
| 7 +3 | | Shots on target | | −3 4 |
|---|
| 10 +4 | | Corner kicks | | −4 6 |
|---|
| 397 +53 | | Total passes | | −53 344 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).