Ligue 1
Reims 1 Nantes 2
Possession Territorial share
54% +8 −8 46%
Match comparison stats: Reims vs Nantes| Reims | Home bar | Stat | Away bar | Nantes |
|---|
| 1.18 −0.63 | | xG * | | +0.63 1.81 |
| 13 +2 | | Shots | | −2 11 |
|---|
| 2 −4 | | Shots on target | | +4 6 |
|---|
| 9 +6 | | Corner kicks | | −6 3 |
|---|
| 440 +56 | | Total passes | | −56 384 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).