FT
Showing 8 meetings · since 2023 · excluding current match
H2H record
Head-to-head record
63% PUS 37% DRAW 0% MTK
PUS
D
MTK
5
PUS wins
21 goals scored
3
Draws
38% of meetings
0
MTK wins
7 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| May 2026 | PUS 2 2 MTK ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | DRAW |
| Feb 2026 | MTK 2 2 PUS ![]() | HUN NB1 | Hidegkuti Nándor Stadion | DRAW |
| Apr 2025 | PUS 1 1 MTK ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | DRAW |
| Nov 2024 | MTK 0 1 PUS ![]() | HUN NB1 | Hidegkuti Nándor Stadion | PUS WIN |
| Aug 2024 | PUS 1 0 MTK ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | PUS WIN |
| May 2024 | MTK 1 3 PUS ![]() | HUN NB1 | Hidegkuti Nándor Stadion | PUS WIN |
| Feb 2024 | PUS 6 1 MTK ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | PUS WIN |
| Oct 2023 | MTK 0 5 PUS ![]() | HUN NB1 | Hidegkuti Nándor Stadion | PUS WIN |


