FT
Showing 8 meetings · since 2023 · excluding current match
H2H record
Head-to-head record
50% PUS 25% DRAW 25% DEB
PUS
D
DEB
4
PUS wins
11 goals scored
2
Draws
25% of meetings
2
DEB wins
8 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| Mar 2026 | PUS 1 1 DEB ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | DRAW |
| Dec 2025 | DEB 0 1 PUS ![]() | HUN NB1 | Nagyerdei Stadion | PUS WIN |
| Aug 2025 | PUS 1 3 DEB ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | DEB WIN |
| Feb 2025 | DEB 1 2 PUS ![]() | HUN NB1 | Nagyerdei Stadion | PUS WIN |
| Oct 2024 | PUS 1 0 DEB ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | PUS WIN |
| May 2024 | PUS 4 1 DEB ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | PUS WIN |
| Feb 2024 | DEB 1 0 PUS ![]() | HUN NB1 | Nagyerdei Stadion | DEB WIN |
| Oct 2023 | PUS 1 1 DEB ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | DRAW |



