WC Qualification South America
Peru 0 Ecuador 0
Possession Territorial share
53% +6 −6 47%
Match comparison stats: Peru vs Ecuador| Peru | Home bar | Stat | Away bar | Ecuador |
|---|
| 0.86 +0.18 | | xG * | | −0.18 0.68 |
| 13 +3 | | Shots | | −3 10 |
|---|
| 5 +2 | | Shots on target | | −2 3 |
|---|
| 2 +2 | | Corner kicks | | −2 0 |
|---|
| 409 +43 | | Total passes | | −43 366 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).