FT
Full-time match centre
Panathinaikos vs PAOK
Čerin 68'Taborda 81'
30' Ozdoev35' Mythou
Showing 11 meetings · since 2023 · excluding current match
H2H record
Head-to-head record
27% PAN 28% DRAW 45% PAO
PAN
D
PAO
3
PAN wins
14 goals scored
3
Draws
27% of meetings
5
PAO wins
18 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| Apr 2026 | PAO 0 0 PAN ![]() | GRC SL | Stadio Toumbas | DRAW |
| Dec 2025 | PAO 2 0 PAN ![]() | GRC SL | Stadio Toumbas | PAO WIN |
| Nov 2025 | PAN 2 1 PAO ![]() | GRC SL | Olympiako Stadio Spyros Louis | PAN WIN |
| Apr 2025 | PAO 2 1 PAN ![]() | GRC SL | Stadio Toumbas | PAO WIN |
| Apr 2025 | PAN 3 1 PAO ![]() | GRC SL | Stadio Apóstolos Nikolaidis | PAN WIN |
| Jan 2025 | PAN 2 1 PAO ![]() | GRC SL | Stadio Apóstolos Nikolaidis | PAN WIN |
| Sept 2024 | PAO 0 0 PAN ![]() | GRC SL | Stadio Toumbas | DRAW |
| May 2024 | PAO 4 1 PAN ![]() | GRC SL | Stadio Toumbas | PAO WIN |
| Mar 2024 | PAN 2 3 PAO ![]() | GRC SL | Stadio Apóstolos Nikolaidis | PAO WIN |
| Jan 2024 | PAO 2 1 PAN ![]() | GRC SL | Stadio Toumbas | PAO WIN |



